Round 8 Garstang
Garstang 04 Jul 2004
Most Shots on a Hole; 14
Bill Peach 425yd Par 4 6th
Horseshoe
Jack Cooper
Nearest the Pin: | Hole Number | Winner: |
Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Barry Roberts | 16.1 | 16 | NA | Disq | |||
Terry Doyle | 15.6 | 16 | 1 | 68 | |||
Bryan Connett | 12.8 | 13 | 2 | 71 | |||
Joe Dillon | 14.9 | 15 | 3 | 71 | |||
Cliff Graham | 15.5 | 16 | 4 | 72 | |||
Alan Unsworth | 15.1 | 15 | 5 | 72 | |||
John O'Connell | 19.8 | 20 | 6 | 72 | |||
Les Molyneux | 19.6 | 20 | 7 | 73 | |||
Tommy Roberts | 15.6 | 16 | 8 | 75 | |||
Mick Gill | 25.1 | 25 | 9 | 75 | |||
Brian James | 15.3 | 15 | 10 | 76 | |||
John Price | 7.3 | 7 | 11 | 76 | |||
Graham Hornby | 15.2 | 15 | 12 | 80 | |||
Dave Frederiksen | 16.1 | 16 | 13 | 82 | |||
Andy Cotterell | 11.8 | 12 | 14 | 82 | |||
Howard Wadsworth | 13.0 | 13 | 15 | 83 | |||
Jimmy Hilton | 22.4 | 22 | 16 | 85 | |||
Terry Daly | 23.3 | 23 | 17 | 85 | |||
Bill Peach | 20.3 | 20 | 18 | 86 | |||
Alan Bennett | 17.8 | 18 | 19 | 86 | |||
Jack Cooper | 26.5 | 27 | 20 | 88 | |||
Last edited: 05/07/2021