Round 5 Standish
Standish Court 22 May 2004
Most Shots on a Hole; 14 Trevor Campbell 322yd Par 4 3rd Horseshoe Trevor Campbell |
Nearest the Pin: | Hole Number | Winner: |
Alan Unsworth |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
John O'Connell | 20.5 | 21 | 1 | 68 | |||
Les Molyneux | 19.3 | 19 | 2 | 72 | |||
Gary Williams | 13.0 | 13 | 3 | 73 | |||
Mick Gill | 24.9 | 25 | 4 | 74 | |||
Brian James | 15.7 | 16 | 5 | 74 | |||
Alan Unsworth | 14.8 | 15 | 6 | 74 | |||
Jack Cooper | 26.3 | 26 | 7 | 75 | |||
Danny Millington | 9.4 | 9 | 8 | 75 | |||
Alan Bennett | 20.8 | 21 | 9 | 75 | |||
Dave Frederiksen | 17.2 | 17 | 10 | 77 | |||
Andy Cotterell | 11.6 | 12 | 11 | 77 | |||
Jimmy Hilton | 22.1 | 22 | 12 | 79 | |||
Terry Doyle | 15.4 | 15 | 13 | 80 | |||
Tommy Roberts | 15.7 | 16 | 14 | 80 | |||
Bill Peach | 20.0 | 20 | 15 | 82 | |||
Joe Dillon | 14.7 | 15 | 16 | 82 | |||
Cliff Graham | 15.3 | 15 | 17 | 85 | |||
Trevor Campbell | 20.4 | 20 | 18 | 89 | |||
Last edited: 05/07/2021