Round 10 Standish
Standish Court 01 Aug 2004
Most Shots on a Hole; 10 Trevor Campbell 457yd Par 5 1st Trevor Campbell 473yd Par 5 10th Terry Daly 333yd Par 4 5th Terry Daly 252yd Par 4 11th Bill Peach 453 yd Par 5 8th Bill Peach 473yd Par 5 10th Horseshoe Trevor Campbell |
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Graham Hornby | 15.3 | 15 | 1 | 59 | |||
Jason Lee | 10.5 | 11 | 2 | 64 | |||
Alan Unsworth | 15.3 | 15 | 3 | 67 | |||
Mick Gill | 25.2 | 25 | 4 | 68 | |||
Tommy Roberts | 15.8 | 16 | 5 | 68 | |||
Bryan Connett | 12.8 | 13 | 6 | 68 | |||
Terry Doyle | 12.1 | 12 | 7 | 69 | |||
Alan Holding | 17.7 | 18 | 8 | 70 | |||
Alan Bennett | 17.9 | 18 | 9 | 71 | |||
John O'Connell | 20.0 | 20 | 10 | 73 | |||
Cliff Graham | 15.7 | 16 | 11 | 74 | |||
Barry Roberts | 16.2 | 16 | 12 | 74 | |||
Brian James | 15.4 | 15 | 13 | 75 | |||
Les Molyneux | 19.7 | 20 | 14 | 75 | |||
Joe Dillon | 14.9 | 15 | 15 | 75 | |||
John Price | 7.5 | 8 | 16 | 76 | |||
Jimmy Hilton | 21.8 | 22 | 17 | 76 | |||
Gary Williams | 11.4 | 11 | 18 | 78 | |||
Bill Peach | 20.5 | 21 | 19 | 79 | |||
Howard Wadsworth | 13.1 | 13 | 20 | 79 | |||
Dave Frederiksen | 16.3 | 16 | 21 | 82 | |||
Terry Daly | 23.5 | 24 | 22 | 85 | |||
Trevor Campbell | 20.7 | 21 | 23 | 89 | |||
Last edited: 05/07/2021