Valley Windows Trophy

Didsbury 17 Apr 2003

1st Major played at Didsbury Golf Club 

27 Hole Stableford Competition 


Nearest the Pin: Hole Number Winner:
    AM Alan Bennett
    PM Les Molyneux


  Name Exact Handicap Playing Handicap Position Net Score  
  Gary Williams  12.8  13  51   
  Brian James  18.0  18  49   
  Joe Dillon  14.5  15  48   
  Bryan Connett  12.1  12  46   
  Danny Millington  10.0  10  46   
  Andy Cotterell  14.9  15  46   
  Terry Doyle  16.3  16  45   
  Jack Cooper  24.6  25  43   
  Barry Roberts  14.6  15  42   
  Mick Gill  25.1  25  10  41   
  Howard Wadsworth  11.1  11  11  40   
  Jason Lee  10.6  11  12  40   
  Cliff Graham  14.2  14  13  40   
  Jimmy Hilton  20.4  20  14  38   
  Tommy Roberts  14.4  14  15  38   
  Alan Wardle  17.1  17  16  38   
  John O'Connell  21.8  22  17  38   
  Alan Unsworth  15.3  15  18  38   
  John Price  8.0  19  38   
  Alan Holding  16.2  16  20  36   
  Graham Hornby  15.1  15  21  36   
  Dave Frederiksen  17.6  18  22  34   
  Mark Hilton  19.9  20  23  33   
  Alan Bennett  20.5  21  24  33   
  Les Molyneux  18.4  18  25  30   
  Trevor Campbell  20.8  21  26  29   
  Mark Keegan  26.0  26  27  28   
  Terry Daly  21.6  22  28  21   
 


Last edited: 05/07/2021