Valley Windows Trophy
Ashton in Makerfield 11 Apr 2002
1st Major played at Ashton in Makerfield Golf Club
27 Hole Stableford Competition
Sponsored by Hayes & Co
Nearest the Pin: | Hole Number | Winner: |
AM Tommy Roberts | ||
PM Gary Williams |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Andy Cotterell | 19.6 | 20 | 1 | 51 | |||
Gary Williams | 12.5 | 13 | 2 | 44 | |||
Danny Millington | 9.1 | 9 | 3 | 39 | |||
Alan Unsworth | 14.9 | 15 | 4 | 39 | |||
Jason Lee | 12.4 | 12 | 5 | 37 | |||
Alan Holding | 19.8 | 20 | 6 | 35 | |||
Tommy Roberts | 14.4 | 14 | 7 | 35 | |||
Graham Hornby | 17.2 | 17 | 8 | 33 | |||
Bryan Connett | 12.5 | 13 | 9 | 33 | |||
Howard Wadsworth | 12.1 | 12 | 10 | 32 | |||
Les Molyneux | 16.7 | 17 | 11 | 32 | |||
Joe Dillon | 12.8 | 13 | 12 | 31 | |||
Alan Wardle | 17.2 | 17 | 13 | 28 | |||
Terry Daly | 19.7 | 20 | 14 | 27 | |||
Brian James | 17.1 | 17 | 15 | 27 | |||
Jack Cooper | 26.2 | 26 | 16 | 27 | |||
John O'Connell | 22.3 | 22 | 17 | 26 | |||
Jimmy Hilton | 18.9 | 19 | 18 | 26 | |||
Mark Hilton | 22.1 | 22 | 19 | 25 | |||
Mick Gill | 25.1 | 25 | 20 | 24 | |||
John Price | 8.0 | 8 | 21 | 23 | |||
Trevor Campbell | 28.1 | 28 | 22 | 23 | |||
Barry Roberts | 16.5 | 17 | 23 | 22 | |||
Cliff Graham | 13.2 | 13 | 24 | 20 | |||
Dave Frederiksen | 16.8 | 17 | 25 | 18 | |||
Last edited: 05/07/2021