Round 7 Mytton Fold
Mytton Fold 14 Jul 2002
Most Shots on a Hole; 12
Les Molyneux 302yd Par 4 11th
Tommy Roberts 392yd Par 4 14th
Trevor Campbell 498yd Par 5 6th
Horseshoe
Jimmy Hilton
Nearest the Pin: | Hole Number | Winner: |
Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Steve Newall | 19.7 | 20 | NA | Disq | |||
Jack Cooper | 26.4 | 26 | 1 | 75 | |||
Dave Frederiksen | 17.3 | 17 | 2 | 79 | |||
Danny Millington | 9.3 | 9 | 3 | 83 | |||
Brian James | 17.1 | 17 | 4 | 83 | |||
Alan Holding | 20.1 | 20 | 5 | 85 | |||
Mick Gill | 25.6 | 26 | 6 | 85 | |||
Mark Hilton | 22.1 | 22 | 7 | 85 | |||
John O'Connell | 22.7 | 23 | 8 | 85 | |||
Alan Unsworth | 15.2 | 15 | 9 | 85 | |||
Howard Wadsworth | 12.5 | 13 | 10 | 88 | |||
Barry Roberts | 16.7 | 17 | 11 | 89 | |||
Cliff Graham | 13.6 | 14 | 12 | 90 | |||
Joe Dillon | 13.2 | 13 | 13 | 94 | |||
John Price | 8.3 | 8 | 14 | 94 | |||
Trevor Campbell | 27.6 | 28 | 15 | 96 | |||
Graham Hornby | 17.5 | 18 | 16 | 96 | |||
Tommy Roberts | 14.8 | 15 | 17 | 99 | |||
Les Molyneux | 17.1 | 17 | 18 | 99 | |||
Jimmy Hilton | 19.3 | 19 | 19 | 101 | |||
Last edited: 05/07/2021