Round 2 Widnes
St Michaels Widnes 21 Apr 2002
Most Shots on a Hole; 11
Mick Gil l481yd Par 5 2nd
Horseshoe
Jason Lee
Nearest the Pin: | Hole Number | Winner: |
Joe Dillon |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Tommy Roberts | 14.4 | 14 | 1 | 68 | |||
Les Molyneux | 16.7 | 17 | 2 | 68 | |||
Alan Unsworth | 14.9 | 15 | 3 | 69 | |||
Jack Cooper | 26.2 | 26 | 4 | 70 | |||
Graham Hornby | 17.2 | 17 | 5 | 70 | |||
Mark O'Donnell | 19.7 | 20 | 6 | 71 | |||
Terry Daly | 19.7 | 20 | 7 | 71 | |||
Howard Wadsworth | 12.1 | 12 | 8 | 73 | |||
Trevor Campbell | 28.1 | 28 | 9 | 74 | |||
Barry Roberts | 16.5 | 17 | 10 | 75 | |||
John Price | 8.0 | 8 | 11 | 76 | |||
Joe Dillon | 12.8 | 13 | 12 | 77 | |||
Brian James | 17.1 | 17 | 13 | 77 | |||
Mick Gill | 25.1 | 25 | 14 | 77 | |||
Gary Williams | 12.5 | 13 | 15 | 78 | |||
Dave Frederiksen | 16.8 | 17 | 16 | 79 | |||
Jimmy Hilton | 18.9 | 19 | 17 | 80 | |||
Alan Wardle | 17.2 | 17 | 18 | 81 | |||
Mark Hilton | 22.1 | 22 | 19 | 81 | |||
Cliff Graham | 13.2 | 13 | 20 | 82 | |||
Jason Lee | 12.4 | 12 | 21 | 82 | |||
Last edited: 05/07/2021