Round 4 Standish

Standish Court 03 Jun 2001

 


Most Shots on a Hole; 13 

Mark O'Donnell 339yd Par 4 3rd 

Horseshoe 

Mark O'Donnell 
Nearest the Pin: Hole Number Winner:
  14 R Greenhalgh

 

  Name Exact Handicap Playing Handicap Position Net Score  
  Bryan Connett  13.1  13  65   
  Les Molyneux  18.2  18  71   
  Tommy Roberts  13.7  14  71   
  John Price  7.3  71   
  Howard Wadsworth  12.5  13  72   
  Paul Molyneux  10.4  10  72   
  Joe Dillon  14.6  15  72   
  Jason Lee  15.2  15  73   
  Spencer Martin  14.1  14  74   
  Simon Huyton  14.6  15  10  74   
  John O'Connell  22.8  23  11  75   
  Brian James  16.9  17  12  75   
  Steve Newall  21.0  21  13  76   
  Alan Holding  18.7  19  14  76   
  Danny Millington  8.4  15  76   
  Jack Cooper  26.7  27  16  78   
  Gary Williams  12.1  12  17  80   
  Alan Unsworth  17.6  18  18  80   
  Graham Hornby  17.3  17  19  80   
  Cliff Graham  13.2  13  20  83   
  Jimmy Hilton  18.0  18  21  94   
  Terry Daly  23.1  23  22  97   
  Mark O'Donnell  19.3  19  23  102   
 

Last edited: 05/07/2021