Round 2 Garstang
Garstang 05 May 2001
Most Shots on a Hole; 10
Alan Holding 380yd Par 4 14th
Horseshoe
Jimmy Hilton
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Barry Roberts | 17.0 | 17 | 1 | 72 | |||
Graham Hornby | 17.1 | 17 | 2 | 72 | |||
Danny Millington | 8.2 | 8 | 3 | 73 | |||
Paul Molyneux | 10.2 | 10 | 4 | 73 | |||
Gary Williams | 11.9 | 12 | 5 | 75 | |||
Brian James | 16.7 | 17 | 6 | 77 | |||
Joe Dillon | 14.5 | 15 | 7 | 77 | |||
Spencer Martin | 14.0 | 14 | 8 | 78 | |||
Jack Cooper | 26.6 | 27 | 9 | 78 | |||
Alan Unsworth | 18.1 | 18 | 10 | 79 | |||
Les Molyneux | 18.1 | 18 | 11 | 79 | |||
Alan Holding | 18.5 | 19 | 12 | 79 | |||
John Price | 7.1 | 7 | 13 | 79 | |||
Ian Pilling | 18.0 | 18 | 14 | 82 | |||
Tommy Roberts | 13.5 | 14 | 15 | 82 | |||
Simon Huyton | 15.1 | 15 | 16 | 83 | |||
Jimmy Hilton | 17.8 | 18 | 17 | 84 | |||
Last edited: 05/07/2021