Round 10 Garstang
Garstang 26 Aug 2001
Most Shots on a Hole; 11
Mick McGowan 370yd Par 4 4th
Horseshoe
Steve Newall
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Brian James | 17.3 | 17 | 1 | 70 | |||
Terry Daly | 23.5 | 24 | 2 | 71 | |||
Howard Wadsworth | 12.8 | 13 | 3 | 72 | |||
Graham Hornby | 17.5 | 18 | 4 | 73 | |||
Joe Dillon | 14.0 | 14 | 5 | 73 | |||
Alan Holding | 19.2 | 19 | 6 | 74 | |||
Cliff Graham | 13.2 | 13 | 7 | 75 | |||
Danny Millington | 8.3 | 8 | 8 | 75 | |||
Jimmy Hilton | 18.5 | 19 | 9 | 75 | |||
Tommy Roberts | 14.1 | 14 | 10 | 80 | |||
Gary Williams | 12.4 | 12 | 11 | 80 | |||
John Price | 7.7 | 8 | 12 | 80 | |||
Les Molyneux | 17.5 | 18 | 13 | 82 | |||
Jason Lee | 15.6 | 16 | 14 | 82 | |||
Mick McGowan | 16.9 | 17 | 15 | 83 | |||
Steve Newall | 21.3 | 21 | 16 | 84 | |||
Last edited: 05/07/2021