Round 1 Mytton Fold
Mytton Fold 22 Apr 2001
Most Shots on a Hole; 11
Jimmy Hilton 280yd Par 4 10th
Mick McGowan 498yd Par 5 5th
Horseshoe
Steve Newall
Nearest the Pin: | Hole Number | Winner: |
Paul Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Howard Wadsworth | 12.3 | 12 | 1 | 76 | |||
Graham Hornby | 17.0 | 17 | 2 | 77 | |||
Danny Millington | 8.1 | 8 | 3 | 78 | |||
Paul Molyneux | 10.1 | 10 | 4 | 81 | |||
Joe Dillon | 14.4 | 14 | 5 | 82 | |||
Cliff Graham | 13.1 | 13 | 6 | 83 | |||
Alan Unsworth | 18.0 | 18 | 7 | 84 | |||
Bryan Connett | 13.0 | 13 | 8 | 84 | |||
Jack Cooper | 26.5 | 27 | 9 | 86 | |||
John Price | 7.0 | 7 | 10 | 86 | |||
Gary Williams | 11.8 | 12 | 11 | 86 | |||
Barry Roberts | 16.9 | 17 | 12 | 87 | |||
Jason Lee | 16.3 | 16 | 13 | 89 | |||
Terry Daly | 22.9 | 23 | 14 | 90 | |||
John O'Connell | 22.7 | 23 | 15 | 90 | |||
Brian James | 16.6 | 17 | 16 | 90 | |||
Tommy Roberts | 13.4 | 13 | 17 | 91 | |||
Jimmy Hilton | 17.7 | 18 | 18 | 91 | |||
Mick McGowan | 16.5 | 17 | 19 | 92 | |||
Les Molyneux | 18.0 | 18 | 20 | 95 | |||
Steve Newall | 20.8 | 21 | 21 | 103 | |||
Last edited: 05/07/2021