Round 9 Southport
Southport Municipal 01 Aug 1999
Most Shots on a Hole; 14
Chris Parry 395yd Par 4 2nd
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Barry Roberts | 21.5 | 22 | 1 | 67 | |||
Steve McCann | 22.1 | 22 | 2 | 70 | |||
Howard Wadsworth | 12.4 | 12 | 3 | 72 | |||
Rob McCann | 15.9 | 16 | 4 | 74 | |||
Brian James | 18.7 | 19 | 5 | 75 | |||
Mick McGowan | 16.9 | 17 | 5 | 75 | |||
Bryan Connett | 13.7 | 14 | 6 | 77 | |||
Les Molyneux | 20.6 | 21 | 7 | 78 | |||
Jack Cooper | 28.0 | 28 | 8 | 79 | |||
Mick Gill | 23.6 | 24 | 8 | 79 | |||
Alan Holding | 18.6 | 19 | 9 | 80 | |||
Chris Parry | 28.0 | 28 | 9 | 80 | |||
Tommy Roberts | 12.4 | 12 | 10 | 80 | |||
Terry Daly | 23.6 | 24 | 11 | 80 | |||
Joe Dillon | 13.3 | 13 | 12 | 80 | |||
Paul Molyneux | 11.5 | 12 | 13 | 81 | |||
Mark Hilton | 22.5 | 23 | 14 | 84 | |||
Jimmy Hilton | 22.5 | 23 | 15 | 85 | |||
Jason Lee | 21.1 | 21 | 16 | 87 | |||
Mark O'Donnell | 27.6 | 28 | 17 | 96 | |||
Steve Newall | 19.6 | 20 | 18 | 98 | |||
Last edited: 05/07/2021