Round 5 Southport
Round 5 Southport | Summer League 1999 | Southport Municipal | 06 Jun 1999 |
Most Shots on a Hole; 12
Jack Cooper 476yd Par 4 4th
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Howard Wadsworth | 12.4 | 12 | 1 | 69 | |||
Paul Molyneux | 11.3 | 11 | 2 | 70 | |||
Stuart Darbyshire | 13.7 | 14 | 3 | 71 | |||
Gary Williams | 9.9 | 10 | 4 | 74 | |||
Jason Lee | 21.0 | 21 | 5 | 76 | |||
Les Molyneux | 20.2 | 20 | 5 | 76 | |||
Barry Roberts | 21.3 | 21 | 6 | 77 | |||
Joe Dillon | 15.3 | 15 | 6 | 77 | |||
Tommy Roberts | 13.0 | 13 | 7 | 79 | |||
Rob McCann | 16.5 | 17 | 8 | 79 | |||
Jimmy Hilton | 22.2 | 22 | 9 | 82 | |||
Chris Parry | 28.0 | 28 | 10 | 83 | |||
Mick McGowan | 18.5 | 19 | 11 | 85 | |||
Brian James | 18.5 | 19 | 12 | 85 | |||
John O'Connell | 22.6 | 23 | 13 | 85 | |||
Mick Gill | 23.2 | 23 | 14 | 86 | |||
Steve Newall | 19.8 | 20 | 14 | 86 | |||
Mark Hilton | 22.0 | 22 | 15 | 87 | |||
Bryan Connett | 13.5 | 14 | 16 | 87 | |||
Jack Cooper | 28.0 | 28 | 17 | 93 | |||
Danny Millington | 7.5 | 8 | 18 | 96 | |||
Last edited: 05/07/2021