Round 3 Hart Common
Round 3 Hart Common | Summer League 1999 | Hart Common | 09 May 1999 |
Most Shots on a Hole; 12 Chris Parry 413yd Par 4 10th |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Barry Roberts | 21.2 | 21 | 1 | 72 | |||
Howard Wadsworth | 12.3 | 12 | 1 | 72 | |||
Tommy Roberts | 13.0 | 13 | 2 | 74 | |||
Steve Newall | 19.7 | 20 | 3 | 76 | |||
Jason Lee | 20.8 | 21 | 4 | 77 | |||
Paul Molyneux | 11.1 | 11 | 5 | 78 | |||
Stuart Darbyshire | 14.6 | 15 | 6 | 78 | |||
Les Molyneux | 20.0 | 20 | 7 | 78 | |||
Mick Gill | 23.1 | 23 | 8 | 79 | |||
Bryan Connett | 14.8 | 15 | 9 | 80 | |||
Terry Daly | 23.4 | 23 | 9 | 80 | |||
Joe Dillon | 15.2 | 15 | 10 | 82 | |||
John O'Connell | 24.5 | 25 | 11 | 82 | |||
Danny Millington | 7.3 | 7 | 12 | 82 | |||
Brian James | 18.3 | 18 | 13 | 84 | |||
Gary Williams | 9.7 | 10 | 14 | 84 | |||
Mark Hilton | 21.8 | 22 | 15 | 85 | |||
Alan Holding | 21.0 | 21 | 16 | 86 | |||
Mark O'Donnell | 28.0 | 28 | 17 | 93 | |||
Jimmy Hilton | 22.1 | 22 | 18 | 95 | |||
Chris Parry | 28.0 | 28 | 19 | 107 | |||
Last edited: 05/07/2021