Round 1 Southport
Round 1 Southport | Summer League 1999 | Southport Municipal | 11 Apr 1999 |
Most Shots o n a Hole; 12
Steve Newall 425yd Par 4 7th
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Mick McGowan | 18.2 | 18 | NA | Disq | |||
Jason Lee | 22.7 | 23 | 1 | 71 | |||
Les Molyneux | 19.8 | 20 | 2 | 79 | |||
Rob McCann | 16.3 | 16 | 3 | 80 | |||
John O'Connell | 24.4 | 24 | 4 | 81 | |||
Brian James | 18.1 | 18 | 5 | 82 | |||
Jimmy Hilton | 21.9 | 22 | 5 | 82 | |||
Howard Wadsworth | 12.1 | 12 | 6 | 84 | |||
Paul Molyneux | 10.9 | 11 | 7 | 84 | |||
Barry Roberts | 21.1 | 21 | 8 | 87 | |||
Jack Cooper | 28.0 | 28 | 9 | 88 | |||
Mick Gill | 23.0 | 23 | 9 | 88 | |||
Gary Williams | 9.6 | 10 | 10 | 89 | |||
Alan Holding | 20.9 | 21 | 11 | 91 | |||
Terry Daly | 23.2 | 23 | 11 | 91 | |||
Chris Parry | 28.0 | 28 | 12 | 92 | |||
Danny Millington | 7.1 | 7 | 13 | 93 | |||
Tommy Roberts | 13.4 | 13 | 14 | 94 | |||
Steve Newall | 19.5 | 20 | 15 | 97 | |||
Mark Hilton | 21.7 | 22 | 16 | 97 | |||
Ian Connett | 17 | 98 | |||||
Joe Dillon | 15.0 | 15 | 17 | 98 | |||
Mark O'Donnell | 28.0 | 28 | 18 | 101 | |||
Last edited: 05/07/2021