Redbridge Trophy
Knott End 16 Jul 1999
Nearest the Pin: | Hole Number | Winner: |
AM Terry Daly | ||
PM Tommy Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Rob McCann | 16.7 | 17 | 1 | 53 | |||
Joe Dillon | 15.6 | 16 | 2 | 51 | |||
Tommy Roberts | 13.5 | 14 | 3 | 48 | |||
Steve Newall | 19.9 | 20 | 4 | 48 | |||
Mark O'Donnell | 28.0 | 28 | 5 | 48 | |||
Jimmy Hilton | 22.4 | 22 | 6 | 48 | |||
Mick McGowan | 17.4 | 17 | 7 | 47 | |||
Mark Warner | 28.0 | 28 | 8 | 47 | |||
Howard Wadsworth | 12.3 | 12 | 9 | 47 | |||
Steve McCann | 22.1 | 22 | 10 | 45 | |||
Brian James | 18.7 | 19 | 11 | 45 | |||
Alan Holding | 21.3 | 21 | 12 | 45 | |||
Terry Daly | 23.6 | 24 | 13 | 45 | |||
Danny Millington | 7.2 | 7 | 14 | 44 | |||
John O'Connell | 22.8 | 23 | 15 | 42 | |||
Gary Williams | 10.5 | 11 | 16 | 42 | |||
Bryan Connett | 13.7 | 14 | 17 | 40 | |||
Les Molyneux | 20.5 | 21 | 18 | 39 | |||
Alan Birbeck | 28.0 | 28 | 19 | 37 | |||
Mick Gill | 23.5 | 24 | 20 | 30 | |||
Last edited: 05/07/2021