Captain's Trophy
Northop Hall 11 Sep 1999
27 Hole Stableford Competition
Sponsored by Les Molyneux
Nearest the Pin: | Hole Number | Winner: |
AM Mark Hilton | ||
PM Tommy Roberts |
.
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Mark O'Donnell | 27.7 | 28 | 1 | 51 | |||
Bryan Connett | 12.6 | 13 | 2 | 46 | |||
Howard Wadsworth | 11.8 | 12 | 3 | 46 | |||
Mick McGowan | 16.5 | 17 | 4 | 45 | |||
Tommy Roberts | 12.5 | 13 | 5 | 44 | |||
Jason Lee | 19.8 | 20 | 6 | 44 | |||
Danny Millington | 7.3 | 7 | 7 | 43 | |||
John O'Connell | 22.8 | 23 | 8 | 42 | |||
Steve McCann | 16.8 | 17 | 9 | 41 | |||
Jimmy Hilton | 21.1 | 21 | 10 | 41 | |||
Mark Hilton | 22.6 | 23 | 11 | 41 | |||
Barry Roberts | 18.6 | 19 | 12 | 41 | |||
Alan Holding | 18.1 | 18 | 13 | 41 | |||
Rob McCann | 16.0 | 16 | 14 | 41 | |||
Gary Williams | 10.7 | 11 | 15 | 38 | |||
Jack Cooper | 28.1 | 28 | 16 | 37 | |||
Les Molyneux | 20.7 | 21 | 17 | 37 | |||
Mark Warner | 27.7 | 28 | 18 | 36 | |||
Joe Dillon | 12.3 | 12 | 19 | 36 | |||
Terry Daly | 23.8 | 24 | 20 | 33 | |||
Mick Gill | 23.8 | 24 | 21 | 31 | |||
Brian James | 17.2 | 17 | 22 | 30 | |||
Ian Connett | 15.8 | 16 | 23 | 30 | |||
Steve Newall | 18.8 | 19 | 24 | 27 | |||
Last edited: 05/07/2021