Valley Windows Trophy
Heron's Reach 13 Sep 1998
1st Major played at Heron's Reach on the Captains Weekend after being called off due to bad weather in April
27 Hole Stableford Competition off 7/8 handicaps
Sponsored by Tony Gill
Nearest the Pin: | Hole Number | Winner: |
AM John O'Connell | ||
PM Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Rob McCann | 17.5 | 18 | 1 | 45 | ||
Howard Wadsworth | 15.1 | 15 | 2 | 40 | ||
Danny Millington | 7.4 | 7 | 3 | 33 | ||
John O'Connell | 23.4 | 23 | 4 | 33 | ||
Steve Newall | 20.3 | 20 | 5 | 31 | ||
Joe Dillon | 14.5 | 15 | 6 | 31 | ||
Les Molyneux | 20.4 | 20 | 7 | 31 | ||
Jimmy Hilton | 24.3 | 24 | 8 | 31 | ||
Jack Cooper | 28.0 | 28 | 9 | 29 | ||
Paul Molyneux | 10.7 | 11 | 10 | 26 | ||
Tommy Roberts | 13.9 | 14 | 11 | 25 | ||
Mark Hilton | 20.5 | 21 | 12 | 24 | ||
Brian James | 18.8 | 19 | 13 | 22 | ||
Terry Daly | 25.7 | 26 | 14 | 22 | ||
Barry Roberts | 20.6 | 21 | 15 | 16 | ||
Brian Axon | 20.1 | 20 | 16 | 16 | ||
Mick McGowan | 18.9 | 19 | 17 | 15 | ||
Alan Holding | 20.3 | 20 | 18 | 15 | ||
Mick Gill | 22.2 | 22 | 19 | 15 | ||
Chris Parry | 28.0 | 28 | 20 | 13 | ||
Steve McCann | 24.0 | 24 | 21 | 12 | ||
Mark O'Donnell | 28.0 | 28 | 22 | 11 | ||
Paul Keavney | 14.9 | 15 | 23 | 9 | ||
Tony Gill | 23.3 | 23 | 24 | 0 |
Last edited: 05/07/2021