Round 3 Widnes
Round 3 Widnes | Summer League 1998 | St Michaels Widnes | 10 May 1998 |
Most Shots on a Hole; 11
Joe Dillon 353yd Par 4 10th
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mick McGowan | 17.8 | 18 | 1 | 70 | ||
Paul Molyneux | 10.4 | 10 | 2 | 70 | ||
Rob McCann | 16.8 | 17 | 3 | 71 | ||
Tommy Roberts | 14.1 | 14 | 4 | 71 | ||
Mark Hilton | 21.7 | 22 | 5 | 72 | ||
Danny Millington | 7.7 | 8 | 6 | 72 | ||
Les Molyneux | 20.2 | 20 | 7 | 72 | ||
Terry Daly | 25.5 | 26 | 8 | 73 | ||
Mick Gill | 22.2 | 22 | 9 | 73 | ||
Barry Roberts | 20.9 | 21 | 10 | 73 | ||
Jimmy Hilton | 23.5 | 24 | 11 | 74 | ||
Paul Keavney | 15.5 | 16 | 12 | 75 | ||
John O'Connell | 22.5 | 23 | 13 | 76 | ||
Brian James | 18.8 | 19 | 14 | 77 | ||
Howard Wadsworth | 15.5 | 16 | 15 | 78 | ||
Joe Dillon | 17.1 | 17 | 16 | 82 | ||
Jack Cooper | 28.0 | 28 | 17 | 86 | ||
Steve Newall | 20.3 | 20 | 18 | 89 | ||
Alan Holding | 19.7 | 20 | 19 | 90 | ||
Mark O'Donnell | 28.0 | 28 | 20 | 92 |
Last edited: 05/07/2021