Round 2 Hart Common

 

Round 2 Hart Common Summer League 1998 Hart Common 26 Apr 1998

Most Shots on a Hole; 12 
Steve Newall 
370yd Par 4 1st 
273yd Par 4 `4th 
479yd Par 4 16th 


  Name Exact Handicap Playing Handicap Position Net Score  
  Joe Dillon  17.0  17  78   
  Rob McCann  16.7  17  79   
  John O'Connell  22.4  22  80   
  Tommy Roberts  14.0  14  81   
  Danny Millington  7.6  84   
  Paul Molyneux  10.3  10  85   
  Jimmy Hilton  23.4  23  89   
  Brian James  18.7  19  89   
  Mick Gill  22.1  22  89   
  Mick McGowan  17.7  18  10  90   
  Alan Holding  19.6  20  11  91   
  Terry Daly  25.4  25  12  92   
  Mark Hilton  21.6  22  13  93   
  Les Molyneux  20.1  20  14  95   
  Chris Parry  28.0  28  15  96   
  Steve Newall  20.2  20  16  97   
  Jack Cooper  28.0  28  17  108   


Last edited: 05/07/2021

Managing cookies

www.oakiegs.co.uk deposits cookies to improve your browsing experience, measure the website audience, display personalized advertisements, carry out targeted campaigns and personalize the site interface.