Round 1 Standish
Round 1 Standish | Summer League 1998 | Standish Court | 12 Apr 1998 |
Most Shots on a Hole; 11 Howard Wadswoth 457yd Par 5 8th |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Paul Keavney | 16.7 | 17 | 1 | 64 | ||
Paul Molyneux | 10.3 | 10 | 2 | 68 | ||
Jack Cooper | 28.0 | 28 | 3 | 69 | ||
Rob McCann | 16.7 | 17 | 4 | 70 | ||
Brian James | 18.7 | 19 | 5 | 70 | ||
Les Molyneux | 20.1 | 20 | 6 | 70 | ||
Danny Millington | 8.4 | 8 | 7 | 70 | ||
Howard Wadsworth | 15.4 | 15 | 8 | 72 | ||
Mark Hilton | 21.5 | 22 | 9 | 74 | ||
Barry Roberts | 20.8 | 21 | 10 | 76 | ||
Mark O'Donnell | 28.0 | 28 | 11 | 80 | ||
Tommy Roberts | 13.9 | 14 | 12 | 82 | ||
Steve Newall | 20.1 | 20 | 13 | 83 | ||
Mick McGowan | 17.6 | 18 | 14 | 84 |
Last edited: 05/07/2021