Howard Wadsworth Trophy
Burnley 14 Aug 1998
5th Major played at Burnley Golf Club
27hole Stableford Competition off 7/8 handicaps
Sponsored by Howard Wadsworth
Nearest the Pin: | Hole Number | Winner: |
AM Mick McGowan | ||
PM Danny Millington |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mick McGowan | 18.9 | 19 | 1 | 44 | ||
Howard Wadsworth | 15.1 | 15 | 2 | 41 | ||
Brian Axon | 20.1 | 20 | 3 | 39 | ||
Steve McCann | 24.0 | 24 | 4 | 39 | ||
Barry Roberts | 20.6 | 21 | 5 | 38 | ||
Paul Molyneux | 10.7 | 11 | 6 | 37 | ||
Tommy Roberts | 13.9 | 14 | 7 | 34 | ||
Les Molyneux | 20.4 | 20 | 8 | 34 | ||
Danny Millington | 7.4 | 7 | 9 | 33 | ||
Joe Dillon | 14.5 | 15 | 10 | 33 | ||
Mick Gill | 22.2 | 22 | 11 | 31 | ||
Brian James | 18.8 | 19 | 12 | 31 | ||
Steve Newall | 20.3 | 20 | 13 | 31 | ||
Mark O'Donnell | 28.0 | 28 | 14 | 30 | ||
Jimmy Hilton | 24.3 | 24 | 15 | 29 | ||
John O'Connell | 23.4 | 23 | 16 | 29 | ||
Tony Gill | 23.3 | 23 | 17 | 29 | ||
Rob McCann | 17.5 | 18 | 18 | 28 | ||
Mark Hilton | 20.5 | 21 | 19 | 23 | ||
Jack Cooper | 28.0 | 28 | 20 | 21 | ||
Chris Parry | 28.0 | 28 | 21 | 17 |
Last edited: 05/07/2021