Round 9 Widnes
St Michaels Widnes 03 Aug 1997
Most Shots on a Hole; ? Joe Dillon 440yd Par 4 18th |
Nearest the Pin: | Hole Number | Winner: |
11 | Paul Keavney |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Paul Molyneux | 10.0 | 10 | 1 | 66 | ||
Mark O'Donnell | 27.2 | 27 | 2 | 67 | ||
Paul Keavney | 16.4 | 16 | 3 | 70 | ||
Danny Millington | 12.1 | 12 | 4 | 70 | ||
Mick McGowan | 22.5 | 23 | 5 | 71 | ||
Les Molyneux | 20.5 | 21 | 6 | 71 | ||
Warren Battersby | 23.8 | 24 | 7 | 72 | ||
Rob McCann | 16.1 | 16 | 8 | 72 | ||
Tommy Roberts | 15.3 | 15 | 9 | 73 | ||
Jack Cooper | 28.0 | 28 | 10 | 75 | ||
Steve Newall | 23.6 | 24 | 11 | 79 | ||
Joe Dillon | 17.6 | 18 | 12 | 80 | ||
Wayne Grimes | 22.5 | 23 | 13 | 81 | ||
Howard Wadsworth | 15.2 | 15 | 14 | 81 | ||
Jimmy Hilton | 19.1 | 19 | 15 | 99 |
Last edited: 05/07/2021