Round 6 Standish
Standish Court 22 June 1997
Most Shots on a Hole; 10
John O'Connell 457yd Par 5 8th
Joe Dillon 492yd Par 5 10th
Chris Parry 250yd Par 4 17th
Nearest the Pin: | Hole Number | Winner: |
14 | Brian James |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Rob McCann | 16.0 | 16 | 1 | 68 | ||
Barry Roberts | 23.0 | 23 | 2 | 69 | ||
Joe Dillon | 19.0 | 19 | 3 | 70 | ||
Paul Keavney | 16.2 | 16 | 4 | 70 | ||
Brian James | 17.4 | 17 | 5 | 70 | ||
Warren Battersby | 23.8 | 24 | 6 | 70 | ||
Mick Gill | 24.3 | 24 | 7 | 71 | ||
Jimmy Hilton | 18.8 | 19 | 8 | 72 | ||
Mark O'Donnell | 26.9 | 27 | 9 | 73 | ||
Tommy Roberts | 15.2 | 15 | 10 | 73 | ||
Paul Molyneux | 9.7 | 10 | 11 | 74 | ||
Danny Millington | 11.9 | 12 | 12 | 75 | ||
Chris Parry | 28.0 | 28 | 13 | 75 | ||
Les Molyneux | 20.3 | 20 | 14 | 77 | ||
Mark Hilton | 25.4 | 25 | 15 | 77 | ||
Howard Wadsworth | 15.1 | 15 | 16 | 77 | ||
John O'Connell | 26.3 | 26 | 17 | 81 | ||
Steve Newall | 23.4 | 23 | 18 | 84 |
Last edited: 05/07/2021