Round 5 Manor
Manor 08 June 1997
Most Shots on a Hole; 19
Mick McGowan 394yd Par 4 7th
Nearest the Pin: | Hole Number | Winner: |
18 | Tommy Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mark O'Donnell | 26.9 | 27 | NA | NR | ||
Joe Dillon | 19.0 | 19 | 1 | 68 | ||
Tommy Roberts | 15.1 | 15 | 2 | 69 | ||
Rob McCann | 15.9 | 16 | 3 | 71 | ||
Paul Molyneux | 9.6 | 10 | 4 | 71 | ||
Danny Millington | 11.8 | 12 | 5 | 74 | ||
John O'Connell | 26.2 | 26 | 6 | 75 | ||
Wayne Grimes | 22.3 | 22 | 7 | 77 | ||
Jack Cooper | 27.8 | 28 | 8 | 77 | ||
Warren Battersby | 23.7 | 24 | 9 | 78 | ||
Les Molyneux | 20.2 | 20 | 10 | 81 | ||
Mark Hilton | 25.3 | 25 | 11 | 82 | ||
Martin Healey | 18.7 | 19 | 12 | 83 | ||
Brian James | 17.3 | 17 | 13 | 84 | ||
Jimmy Hilton | 18.7 | 19 | 14 | 84 | ||
Alan Holding | 16.3 | 16 | 15 | 86 | ||
Steve Newall | 23.3 | 23 | 16 | 89 | ||
Mick McGowan | 22.2 | 22 | 17 | 95 | ||
Barry Roberts | 22.9 | 23 | 18 | 102 |
Last edited: 05/07/2021