Round 4 Hart Common
Hart Common 01 Jun 1997
Most Shots on a Hole; 14 Mark O'Donnell 296yd Par 4 13th |
Nearest the Pin: | Hole Number | Winner: |
8 | Jack Cooper |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Danny Millington | 11.7 | 12 | 1 | 73 | ||
Jimmy Hilton | 18.6 | 19 | 2 | 76 | ||
Wayne Grimes | 22.2 | 22 | 3 | 77 | ||
Brian James | 17.2 | 17 | 4 | 77 | ||
Barry Roberts | 22.8 | 23 | 5 | 78 | ||
Joe Dillon | 18.9 | 19 | 6 | 79 | ||
Warren Battersby | 23.6 | 24 | 7 | 81 | ||
Mick Gill | 24.2 | 24 | 8 | 81 | ||
Mark Hilton | 25.2 | 25 | 9 | 82 | ||
Paul Molyneux | 9.5 | 10 | 10 | 82 | ||
Howard Wadsworth | 15.0 | 15 | 11 | 82 | ||
Tommy Roberts | 15.0 | 15 | 12 | 82 | ||
Malcolm Smith | 21.9 | 22 | 13 | 82 | ||
Mick McGowan | 22.1 | 22 | 14 | 83 | ||
Les Molyneux | 20.1 | 20 | 15 | 85 | ||
Rob McCann | 15.8 | 16 | 16 | 85 | ||
Mark O'Donnell | 26.8 | 27 | 17 | 88 | ||
John O'Connell | 26.1 | 26 | 18 | 94 | ||
Tony Gill | 23.9 | 24 | 19 | 97 | ||
Jack Cooper | 27.7 | 28 | 20 | 100 | ||
Alan Holding | 16.2 | 16 | 21 | 101 | ||
Chris Parry | 28.0 | 28 | 22 | 113 |
Last edited: 05/07/2021