Round 3 Regent Park
Regent Park 18 May 1997
Most Shots on a Hole; 12 Mick McGowan 444yd Par 4 3rd |
Nearest the Pin: | Hole Number | Winner: |
16 | Howard Wadsworth |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mark O'Donnell | 26.8 | 27 | 1 | 70 | ||
Les Molyneux | 20.1 | 20 | 2 | 71 | ||
Tommy Roberts | 15.0 | 15 | 3 | 73 | ||
Jimmy Hilton | 18.5 | 19 | 4 | 76 | ||
Brian James | 17.1 | 17 | 5 | 76 | ||
Malcolm Smith | 21.8 | 22 | 6 | 77 | ||
Danny Millington | 11.6 | 12 | 7 | 78 | ||
Howard Wadsworth | 14.9 | 15 | 8 | 79 | ||
Mick McGowan | 22.0 | 22 | 9 | 79 | ||
Joe Dillon | 18.8 | 19 | 10 | 81 | ||
Rob McCann | 15.7 | 16 | 11 | 81 | ||
Paul Molyneux | 9.4 | 9 | 12 | 81 | ||
Warren Battersby | 23.5 | 24 | 13 | 84 | ||
Barry Roberts | 22.7 | 23 | 14 | 84 | ||
Mark Hilton | 25.1 | 25 | 15 | 84 | ||
Wayne Grimes | 22.1 | 22 | 16 | 85 | ||
Mick Gill | 24.1 | 24 | 17 | 87 | ||
Jack Cooper | 27.6 | 28 | 18 | 92 | ||
John O'Connell | 26.0 | 26 | 19 | 93 |
Last edited: 05/07/2021