Round 10 Hart Common
Hart Common 21 Aug 1997
Most Shots on a Hole; 17 Rob McCann 444yd Par 4 10th |
Nearest the Pin: | Hole Number | Winner: |
8 | Warren Battersby |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Paul Keavney | 16.4 | 16 | 1 | 71 | ||
Howard Wadsworth | 15.3 | 15 | 2 | 72 | ||
Les Molyneux | 20.5 | 21 | 3 | 72 | ||
Danny Millington | 12.1 | 12 | 4 | 73 | ||
Paul Molyneux | 9.6 | 10 | 5 | 74 | ||
Tommy Roberts | 15.4 | 15 | 6 | 76 | ||
Brian James | 17.6 | 18 | 7 | 78 | ||
Mark Hilton | 25.7 | 26 | 8 | 79 | ||
John O'Connell | 26.5 | 27 | 9 | 80 | ||
Barry Roberts | 23.1 | 23 | 10 | 80 | ||
Mick McGowan | 22.5 | 23 | 11 | 82 | ||
Warren Battersby | 23.8 | 24 | 12 | 82 | ||
Jimmy Hilton | 19.2 | 19 | 13 | 86 | ||
Alan Holding | 16.4 | 16 | 14 | 86 | ||
Mark O'Donnell | 26.8 | 27 | 15 | 90 | ||
Jack Cooper | 28.0 | 28 | 16 | 90 | ||
Rob McCann | 16.2 | 16 | 17 | 96 |
Last edited: 05/07/2021