Round 1 Manor
Round 1 Manor | Summer League 1997 | Manor | 13 Apr 1997 |
Most Shots on a Hole; 17
Mark Hilton 343yd Par 4 3rd
Nearest the Pin: | Hole Number | Winner: |
18 | Rob McCann |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Tommy Roberts | 16.2 | 16 | 1 | 66 | ||
Joe Dillon | 19.7 | 20 | 2 | 66 | ||
Jack Cooper | 27.6 | 28 | 3 | 67 | ||
Barry Roberts | 22.7 | 23 | 4 | 69 | ||
Danny Millington | 11.7 | 12 | 5 | 69 | ||
Paul Molyneux | 9.2 | 9 | 6 | 70 | ||
Howard Wadsworth | 14.7 | 15 | 7 | 71 | ||
Mick Gill | 24.0 | 24 | 8 | 71 | ||
Warren Battersby | 23.3 | 23 | 9 | 72 | ||
Malcolm Smith | 21.7 | 22 | 10 | 72 | ||
Wayne Grimes | 21.9 | 22 | 11 | 74 | ||
Steve Newall | 23.2 | 23 | 12 | 76 | ||
John O'Connell | 25.9 | 26 | 13 | 77 | ||
Brian James | 17.9 | 18 | 14 | 78 | ||
Mark O'Donnell | 26.6 | 27 | 15 | 79 | ||
Chris Parry | 28.0 | 28 | 16 | 80 | ||
Les Molyneux | 20.0 | 20 | 17 | 80 | ||
Paul Keavney | 16.0 | 16 | 18 | 82 | ||
Rob McCann | 15.5 | 16 | 19 | 83 | ||
Jimmy Hilton | 18.3 | 18 | 20 | 84 | ||
Mark Hilton | 27.3 | 27 | 21 | 85 |
Last edited: 05/07/2021