Howard Wadsworth Trophy
Tytherington 15 Aug 1997
5th Major played at Tytherington Golf Club
27 Hole Stableford Competition
Sponsored by Howard Wadsworth
Nearest the Pin: | Hole Number | Winner: |
AM Paul Molyneux | ||
PM Tommy Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Barry Roberts | 23.1 | 23 | 1 | 49 | ||
Tony Gill | 24.0 | 24 | 2 | 44 | ||
Danny Millington | 12.1 | 12 | 3 | 41 | ||
Mick Gill | 24.3 | 24 | 4 | 39 | ||
Howard Wadsworth | 15.3 | 15 | 5 | 38 | ||
Rob McCann | 16.2 | 16 | 6 | 38 | ||
Tommy Roberts | 15.4 | 15 | 7 | 37 | ||
Les Molyneux | 20.5 | 21 | 8 | 36 | ||
John O'Connell | 26.5 | 27 | 9 | 35 | ||
Brian James | 17.6 | 18 | 10 | 34 | ||
Paul Molyneux | 9.6 | 10 | 11 | 30 | ||
Joe Dillon | 17.7 | 18 | 12 | 30 | ||
Jimmy Hilton | 19.2 | 19 | 13 | 29 | ||
Terry Daly | 24.7 | 25 | 14 | 27 | ||
Mark O'Donnell | 26.8 | 27 | 15 | 27 | ||
Mick McGowan | 22.5 | 23 | 16 | 25 | ||
Mark Hilton | 25.7 | 26 | 17 | 23 | ||
Chris Parry | 28.0 | 28 | 18 | 17 |
Last edited: 05/07/2021