Captain's Trophy
Hill Valley 13 Sept 1997
Final Major played at Hill Valley Golf Club
27 Hole Stableford Competition
Nearest the Pin: | Hole Number | Winner: |
AM Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Paul Molyneux | 9.7 | 10 | 1 | 41 | ||
Steve Newall | 23.7 | 24 | 2 | 41 | ||
Mick McGowan | 22.6 | 23 | 3 | 40 | ||
Warren Battersby | 23.9 | 24 | 4 | 37 | ||
Tommy Roberts | 15.5 | 16 | 5 | 37 | ||
Danny Millington | 12.1 | 12 | 6 | 36 | ||
Joe Dillon | 17.7 | 18 | 7 | 36 | ||
Barry Roberts | 23.2 | 23 | 8 | 36 | ||
Les Molyneux | 20.5 | 21 | 9 | 35 | ||
Brian James | 17.7 | 18 | 10 | 34 | ||
Tony Gill | 24.0 | 24 | 11 | 31 | ||
John O'Connell | 26.6 | 27 | 12 | 29 | ||
Rob McCann | 16.3 | 16 | 13 | 29 | ||
Mark Hilton | 25.8 | 26 | 14 | 27 | ||
Terry Daly | 24.7 | 25 | 15 | 27 | ||
Mick Gill | 24.3 | 24 | 16 | 25 | ||
Paul Keavney | 16.4 | 16 | 17 | 24 | ||
Mark O'Donnell | 26.9 | 27 | 18 | 24 | ||
Alan Holding | 16.5 | 17 | 19 | 20 | ||
Wayne Grimes | 22.6 | 23 | 20 | 20 | ||
Jimmy Hilton | 19.3 | 19 | 21 | 17 | ||
Martin Healey | 18.8 | 19 | 22 | 15 | ||
Jack Cooper | 28.0 | 28 | 23 | 13 | ||
Chris Parry | 28.0 | 28 | 24 | 12 |
Last edited: 05/07/2021