C McClean Memorial Trophy
Worsley 15 May 1997
2nd Major played at Worsley Golf Club
30 Hole Stableford Competition
Sponsored by Joe Dillon
Nearest the Pin: | Hole Number | Winner: |
AM Paul Molyneux | ||
PM Tommy Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mick McGowan | 25.2 | 25 | 1 | 63 | ||
Barry Roberts | 22.7 | 23 | 2 | 55 | ||
Joe Dillon | 18.8 | 19 | 3 | 54 | ||
Brian James | 17.1 | 17 | 4 | 53 | ||
Danny Millington | 11.6 | 12 | 5 | 51 | ||
Tommy Roberts | 15.0 | 15 | 6 | 50 | ||
Howard Wadsworth | 14.9 | 15 | 7 | 50 | ||
Jack Cooper | 27.6 | 28 | 8 | 49 | ||
John O'Connell | 26.0 | 26 | 9 | 48 | ||
Wayne Grimes | 22.1 | 22 | 10 | 48 | ||
Paul Molyneux | 9.4 | 9 | 11 | 48 | ||
Tony Gill | 23.9 | 24 | 12 | 47 | ||
Terry Daly | 24.7 | 25 | 13 | 45 | ||
Mark Hilton | 25.1 | 25 | 14 | 44 | ||
Rob McCann | 15.7 | 16 | 15 | 42 | ||
Malcolm Smith | 21.8 | 22 | 16 | 41 | ||
Les Molyneux | 20.1 | 20 | 17 | 40 | ||
Steve Newall | 23.3 | 23 | 18 | 40 | ||
Mick Gill | 24.1 | 24 | 19 | 39 | ||
Mark O'Donnell | 26.8 | 27 | 20 | 38 | ||
Alan Holding | 16.2 | 16 | 21 | 32 |
Last edited: 05/07/2021