Round 8 Widnes

Round 8 Widnes Summer League 1996 St Michaels Widnes 04 Aug 1996

Most Shots on a Hole; 13 
A Hughes 440yd Par 4 18th 

Nearest the Pin: Hole Number Winner:
  11 John O'Connell


  Name Exact Handicap Playing Handicap Position Net Score  
  Howard Wadsworth  17.5  18  59   
  Rob McCann  15.9  16  63   
  Les Molyneux  21.7  22  64   
  Mark Hilton  27.6  28  65   
  Wayne Grimes  26.0  26  67   
  Joe Dillon  19.1  19  67   
  Paul Molyneux  11.3  11  69   
  John O'Connell  25.8  26  70   
  Warren Battersby  22.5  23  71   
  Brian James  16.6  17  10  77   
  Tommy Roberts  17.3  17  11  78   
  Malcolm Smith  21.1  21  12  82   
  A Hughes  22.6  23  13  85   
  Chris Parry  28.0  28  14  88   
  Terry Daly  24.5  25  15  92   


Last edited: 05/07/2021