Round 10 Manor
Round 10 Manor | Summer League 1996 | Manor | 22 Sep 1996 |
Most Shots on a Hole; 14
Malcolm Smith & A Hughes 382yd Par 4 15th
Nearest the Pin: | Hole Number | Winner: |
18 | A Hughes |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Les Molyneux | 20.1 | 20 | 1 | 63 | ||
Wayne Grimes | 25.6 | 26 | 2 | 65 | ||
Mick Gill | 24.7 | 25 | 3 | 66 | ||
Warren Battersby | 22.5 | 23 | 4 | 70 | ||
Brian James | 16.8 | 17 | 5 | 71 | ||
Mark Hilton | 26.5 | 27 | 6 | 74 | ||
Paul Molyneux | 11.0 | 11 | 7 | 74 | ||
Jack Cooper | 28.0 | 28 | 8 | 74 | ||
John O'Connell | 25.8 | 26 | 9 | 75 | ||
Joe Dillon | 18.8 | 19 | 10 | 75 | ||
Rob McCann | 14.5 | 15 | 11 | 76 | ||
Malcolm Smith | 21.3 | 21 | 12 | 77 | ||
D Leech | 28.1 | 28 | 13 | 80 | ||
A Hughes | 22.8 | 23 | 14 | 99 | ||
Mark O'Donnell | 25.7 | 26 | 15 | 102 |
Last edited: 05/07/2021