Presidents Shield

Major Presidents Shield Pleasington 14 Jun 1996

3rd Major played at Pleasington Golf Club 

Sponsored by Terry Daly 

28 Hole Stableford Competition 

Nearest the Pin: Hole Number Winner:
    AM Paul Molyneux
    PM Les Molyneux



  Name Exact Handicap Playing Handicap Position Net Score  
  Paul Molyneux  12.5  13  56   
  Tommy Roberts  17.6  18  47   
  Malcolm Smith  21.9  22  44   
  Rob McCann  15.7  16  41   
  Brian James  16.4  16  40   
  Joe Dillon  22.3  22  37   
  Mick Gill  24.6  25  37   
  Tony Gill  23.6  24  30   
  Les Molyneux  21.6  22  28   
  John O'Connell  25.5  26  10  26   
  Martin Healey  18.6  19  10  26   
  Wayne Grimes  25.8  26  11  25   
  Mark Hilton  28.0  28  12  25   
  A Hughes  22.5  23  13  17   
  Terry Daly  24.5  25  14  11   
  Mark O'Donnell  25.4  25  15   


Last edited: 05/07/2021