Valley Windows Trophy
1st Major for the new Oak Tree Root Golf Society played at Knott End Golf Club
Sponsored by Tony Gill
27 Hole Stableford Competition
Major | Valley Windows Trophy | Knott End | 05 May 1995 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Brian James | 21.9 | 22 | 1 | 46 | ||
Howard Wadsworth | 20.1 | 20 | 2 | 45 | ||
Paul Robinson | 13.2 | 13 | 3 | 45 | ||
Les Molyneux | 23.0 | 23 | 4 | 44 | ||
Terry Daly | 24.1 | 24 | 5 | 41 | ||
Paul Molyneux | 14.0 | 14 | 6 | 41 | ||
Malcolm Smith | 7 | 37 | ||||
Tony Gill | 8 | 35 | ||||
Barry Roberts | 9 | 34 | ||||
Andy Seddon | 10 | 32 | ||||
Paul Stewart | 11 | 31 | ||||
Tommy Roberts | 12 | 30 |
Last edited: 05/07/2021