Captain's Trophy
4th Major Played at Ormskirk Golf Club Sponsored by Paul Molyneux 27 Hole Stableford Competition |
Major | Captains Trophy | Ormskirk | 07 Aug 1995 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Paul Molyneux | 14.0 | 14 | 1 | 52 | ||
Tommy Roberts | 15.3 | 15 | 2 | 48 | ||
Brian James | 21.9 | 22 | 3 | 45 | ||
Malcolm Smith | 24.0 | 24 | 4 | 45 | ||
Howard Wadsworth | 20.1 | 20 | 5 | 43 | ||
Terry Daly | 24.1 | 24 | 6 | 42 | ||
Tony Gill | 24.7 | 25 | 7 | 40 | ||
Barry Roberts | 27.6 | 28 | 8 | 35 | ||
Les Molyneux | 23.0 | 23 | 9 | 35 | ||
Joe Dillon | 27.6 | 28 | 10 | 31 |
Last edited: 05/07/2021