League Table
Final Winter League Table
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
1 | L.DAVENPORT | 4 | 2 | 1 | 1 | 53 | Champion | ||||
2 | D.BIRCHALL | 2 | 2 | 2 | 1 | 40 | Runner Up | ||||
3 | V.BRADY | 2 | 2 | 1 | 2 | 29 | |||||
4 | M.PHILLIPS | 1 | 1 | 1 | 3 | 25 | |||||
5 | T.ORRELL | 1 | 2 | 2 | 2 | 24 | |||||
6 | B.JAMES | 1 | 4 | 3 | 23 | ||||||
7 | P.SHAW | 1 | 1 | 5 | 1 | 20 | |||||
8 | T.LITTLER | 1 | 1 | 4 | 15 | ||||||
9 | G.HAMMOND | 1 | 1 | 1 | 14 | ||||||
10 | P.ROBINSON | 2 | 1 | 10 | |||||||
11 | D.EATON | 4 | 1 | 9 | |||||||
12 | S.CULLEN | 4 | 8 | ||||||||
13 | T.BROWN | 2 | 4 | ||||||||
14 | S.KIRK | 1 | 2 | ||||||||
15 | J.SHAW JNR | 0 | |||||||||
15 | A.McVICAR | 0 |
Last edited: 03/03/2025