Round 3 Davenport
DAVENPORT G.C. SUNDAY 10/11/2024
PAR | 69 | CSS 73 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | G.HAMMOND | 90 | 16 | 74 | |||
2 | L.DAVENPORT | 91 | 14 | 77 | |||
3 | V.BRADY | 106 | 28 | 78 | |||
4 | P.ROBINSON | 91 | 13 | 78 | |||
5 | B.JAMES | 101 | 20 | 81 | |||
6 | T.LITTLER | 96 | 14 | 82 | |||
7 | D.BIRCHALL | 96 | 14 | 82 | |||
8 | D.EATON | 108 | 22 | 86 | |||
9 | M.PHILLIPS | 104 | 16 | 88 | |||
10 | S.CULLEN | 119 | 29 | 90 | |||
11 | P.SHAW | 124 | 28 | 96 | |||
MOST SHOTS | 12 | S.CULLEN | 284 yds | par 4 | 13th hole | ||
NEAREST PIN | D.BIRCHALL | £5.00 | |||||
2'S | NONE | ||||||
SWEEP | M.PHILLIPS | £5.00 | |||||
Last edited: 13/11/2024