PAIRS
Pairs Competition
Greensome | ||||||||
DARWEN G.C | SUNDAY | 16/06/2025 | ||||||
PAR 70 | hole 5 played as a par 3 | |||||||
NAME | GROSS | HCP | NETT | |||||
1 | G.HAMMOND & | 90 | 21 | 69 | ||||
P.SHAW | ||||||||
2 | T.LITTLER & | 84 | 15 | 69 | ||||
M.PHILLIPS | ||||||||
3 | D.BIRCHALL & | 82 | 13 | 69 | ||||
P.ROBINSON | ||||||||
4 | B.JAMES & | 98 | 22 | 76 | ||||
D.EATON | ||||||||
5 | J.SHAW & | 94 | 17 | 77 | ||||
V.BRADY | ||||||||
6 | D.BIRCHALL & | 101 | 19 | 82 | ||||
S.CULLEN | ||||||||
7 | T.ORRELL & | 93 | 10 | 83 | ||||
L.DAVENPORT | ||||||||
Last edited: 21/03/2025