P.O.Y Table 2024/25
After 5 Events
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
L.DAVENPORT | 15 | 15 | 1 | 8 | 12 | 51 | ||||||||
D.BIRCHALL | 8 | 12 | 5 | 9 | 9 | 43 | ||||||||
P.ROBINSON | 0 | 3 | 5 | 15 | 15 | 38 | ||||||||
V.BRADY | 12 | 10 | 3 | 4 | 8 | 37 | ||||||||
T.ORRELL | 4 | 8 | 1 | 12 | 10 | 35 | ||||||||
B.JAMES | 7 | 7 | 4 | 7 | 6 | 31 | ||||||||
M.PHILLIPS | 10 | 9 | 6 | 5 | 0 | 30 | ||||||||
P.SHAW | 6 | 6 | 7.5 | 2 | 5 | 26.5 | ||||||||
T.LITTLER | 9 | 5 | 6 | 0 | 0 | 20 | ||||||||
D.EATON | 0 | 2 | 4 | 6 | 7 | 19 | ||||||||
G.HAMMOND | 0 | 4 | 7.5 | 0 | 0 | 11.5 | ||||||||
S.KIRK | 0 | 1 | 0 | 10 | 0 | 11 | ||||||||
S.CULLEN | 5 | 1 | 2 | 3 | 0 | 11 | ||||||||
J.SHAW JNR | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
T.BROWN | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
A.McVICAR | 0 | 0 | 0 | 0 | 0 | 0 |
Last edited: 21/03/2025