Group A
Group A
GROUP A | P | W | D | L | NR | DIFF | PTS |
V.BRADY | 2 | 2 | 0 | 0 | 0 | 9 | 8 |
P.ROBINSON | 2 | 2 | 0 | 0 | 0 | 6 | 8 |
J.SHAW | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
P.SHAW | 2 | 1 | 0 | 1 | 0 | -7 | 5 |
L.DAVENPORT | 2 | 0 | 0 | 2 | 0 | -6 | 2 |
T.LITTLER | 2 | 0 | 0 | 2 | 0 | -2 | 1 |
MATCHES TO BE PLAYED BEFORE ROUND 2 | ||
P.SHAW | bt | T.LITTLER w/o |
V.BRADY | bt | L.DAVENPORT 2&1 |
P.ROBINSON | bt | J.SHAW 2&1 |
MATCHES TO BE PLAYED BEFORE ROUND 3 | ||
V.BRADY | bt | P.SHAW 7&6 |
J.SHAW | bt | T.LITTLER 2up |
P.ROBINSON | bt | L.DAVENPORT 4&2 |
MATCHES TO BE PLAYED BEFORE ROUND 4 | ||
P.SHAW | v | L.DAVENPORT |
P.ROBINSON | v | T.LITTLER |
J.SHAW | v | V.BRADY |
MATCHES TO BE PLAYED BEFORE ROUND 5 | ||
P.SHAW | v | J.SHAW |
L.DAVENPORT | v | T.LITTLER |
P.ROBINSON | v | V.BRADY |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
P.SHAW | v | P.ROBINSON |
V.BRADY | v | T.LITTLER |
J.SHAW | v | L.DAVENPORT |
Last edited: 15/04/2025