Group B
Group B
GROUP B | P | W | D | L | NR | DIFF | PTS |
S.CULLEN | 3 | 2 | 0 | 1 | 0 | 4 | 9 |
T.ORRELL | 3 | 2 | 0 | 1 | 0 | 3 | 9 |
B.JAMES | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
D.BIRCHALL | 2 | 0 | 1 | 1 | 0 | -2 | 3 |
D.EATON | 2 | 0 | 0 | 2 | 0 | -6 | 2 |
MATCHES TO BE PLAYED BEFORE ROUND 2 | |||
T.ORRELL | bt | D.BIRCHALL 2&1 | |
S.CULLEN | bt | D.EATON 3&1 | |
B.JAMES | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 3 | |||
S.CULLEN | bt | T.ORRELL 2up | |
B.JAMES | D | D.BIRCHALL A/S | |
D.EATON | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 4 | |||
T.ORRELL | bt | D.EATON 3&2 | |
OPEN | v | D.BIRCHALL | |
B.JAMES | bt | S.CULLEN 1up | |
MATCHES TO BE PLAYED BEFORE ROUND 5 | |||
T.ORRELL | v | B.JAMES | |
D.EATON | v | D.BIRCHALL | |
OPEN | v | S.CULLEN | |
MATCHES TO BE PLAYED BEFORE ROUND 6 | |||
T.ORRELL | v | OPEN | |
S.CULLEN | v | D.BIRCHALL | |
B.JAMES | v | D.EATON |
Last edited: 13/05/2025