Round 2 Breightmet
BREIGHTMET G.C. SUNDAY 13/04/2025
PAR | 72 | CSS 75 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | J.SHAW | 81 | 10 | 71 | |||
2 | T.LITTLER | 90 | 15 | 75 | |||
3 | P.ROBINSON | 90 | 13 | 77 | |||
4 | T.ORRELL | 86 | 8 | 78 | |||
5 | V.BRADY | 104 | 25 | 79 | |||
6 | D.BIRCHALL | 93 | 13 | 80 | |||
7 | B.JAMES | 102 | 21 | 81 | |||
8 | S.CULLEN | 113 | 29 | 84 | |||
9 | L.DAVENPORT | 102 | 13 | 89 | |||
10 | D.EATON | 121 | 23 | 98 | |||
11 | P.SHAW | 128 | 28 | 100 | |||
12 | T.BROWN | N/R | N/R | N/R | |||
MOST SHOTS | 11 | P.SHAW | 437 yds | par 5 | 18th hole | ||
11 | S.CULLEN | 331 yds | par 4 | 7th hole | |||
NEAREST PIN | P.ROBINSON | £5.00 | |||||
2'S | J.SHAW | £5.00 | |||||
SWEEP | P.SHAW | £5.00 | |||||
Last edited: 15/04/2025