Presidents Shield
Presidents Shield | ||||
Stephen Kirk | Rossendale | 2024 | ||
Trevor Orrell | Hindley Hall | 2023 | ||
Paul Shaw | Lymm | 2022 | ||
John Light | Blackley | 2021 | ||
Not Played Due To Covid | 2020 | |||
John Light | Pleasington | 2019 | ||
Chris Hartle | Dean Wood | 2018 | ||
Martin Winstanley | Clitheroe | 2017 | ||
Stuart Surples | Didsbury | 2016 | ||
Terry Doyle | Manchester | 2015 | ||
Jason Lee | Houghwood | 2014 | ||
Trevor Orrell | Turton | 2013 | ||
Stuart Surples | Withington | 2012 | ||
Martin Winstanley | Peover | 2011 | ||
Steve Frain | Arley Hall | 2010 | ||
Terry Doyle | Morecambe | 2009 | ||
Jimmy Hilton | Peover | 2008 | ||
Martin Winstanley | Ringway | 2007 | ||
Martin Winstanley | Chirk | 2006 | ||
Danny Millington | Worsley | 2005 | ||
Jimmy Hilton | Hindley Hall | 2004 | ||
Joe Dillon | Whiston Hall | 2003 | ||
Jason Lee | Ringway | 2002 | ||
Gary Williams | Gathurst | 2001 | ||
Bryan Connett | Portal Premier | 2000 | ||
Paul Molyneux | Hindley Hall | 1999 | ||
Joe Dillon | Lancaster | 1998 | ||
Paul Molyneux | Pleasington | 1997 | ||
Paul Molyneux | Pleasington | 1996 | ||
Joe Dillon | Deane | 1995 | ||
Last edited: 24/06/2024