Most Major Trophy Wins
Major | Wins | ||||||||||||||
Winter KO | Winter League | Pairs | Oak Tree Masters | Pres Shield | Redbridge | Capt Trophy | Summer League | Summer KO | Player of Year | Elmer Fudd | LLG Trophy | Tres Shield | Valley W | Total | |
P.Molyneux | 4 | 1 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 35 | ||
T.Orrell | 3 | 4 | 1 | 2 | 4 | 5 | 4 | 6 | 3 | 1 | 2 | 35 | |||
B.James | 2 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 1 | 1 | 28 | ||||
J.Lee | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 3 | 3 | 23 | ||||
H.Wadsworth | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 22 | ||||||
M.Winstanley | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 18 | ||||
T.Doyle | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 16 | ||||
D.Millington | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 15 | ||||||
J Light | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | ||||||
T.Roberts | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
J.Price | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11 | |||||||
B.Connett | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||
D.Birchall | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
J.Shaw Jnr | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
J.Dillon | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | |||||||
A.Unsworth | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||
C.Hartle | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||
M.Lomax | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
L.Molyneux | 1 | 3 | 1 | 1 | 6 | ||||||||||
Stu.Surples | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
R.McCann | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
J.Hilton | 2 | 2 | 4 | ||||||||||||
J.O'Connell | 1 | 1 | 1 | 1 | 4 | ||||||||||
R Warburton | 1 | 1 | 1 | 1 | 4 | ||||||||||
K.Jennings | 1 | 2 | 1 | 4 | |||||||||||
P.Lockett | 1 | 1 | 1 | 1 | 4 | ||||||||||
B.Roberts | 1 | 1 | 1 | 3 | |||||||||||
S.Huyton | 1 | 1 | 1 | 3 | |||||||||||
M.McGowan | 1 | 1 | 1 | 3 | |||||||||||
A.Holding | 1 | 1 | 1 | 3 | |||||||||||
A.Cottrell | 1 | 1 | 1 | 3 | |||||||||||
G.Hornby | 1 | 1 | 1 | 3 | |||||||||||
T.Brown | 2 | 1 | 3 | ||||||||||||
V.Brady | 1 | 1 | 1 | 3 | |||||||||||
L.Davenport | 1 | 1 | 1 | 3 | |||||||||||
T.Campbell | 2 | 2 | |||||||||||||
G.Williams | 1 | 1 | 2 | ||||||||||||
M.Gill | 1 | 1 | 2 | ||||||||||||
T.Daly | 1 | 1 | 2 | ||||||||||||
G.Peach | 1 | 1 | 2 | ||||||||||||
Ste.Surples | 1 | 1 | 2 | ||||||||||||
C.Graham | 1 | 1 | 2 | ||||||||||||
K.Graham | 1 | 1 | 2 | ||||||||||||
D.Fisher | 1 | 1 | 2 | ||||||||||||
D.Jones | 1 | 1 | 2 | ||||||||||||
J.Simmons | 1 | 1 | 2 | ||||||||||||
P.Robinson | 1 | 1 | 2 | ||||||||||||
G. Hammond | 1 | 1 | 2 | ||||||||||||
P.Shaw | 1 | 1 | 2 | ||||||||||||
K.Lloyd | 1 | 1 | |||||||||||||
S.Frain | 1 | 1 | |||||||||||||
W.Peach | 1 | 1 | |||||||||||||
J.Keegan | 1 | 1 | |||||||||||||
S.McCann | 1 | 1 | |||||||||||||
S.Newall | 1 | 1 | |||||||||||||
M.O'Donnell | 1 | 1 | |||||||||||||
M.Smith | 1 | 1 | |||||||||||||
J. Shaw Snr | 1 | 1 | |||||||||||||
S.Cullen | 1 | 1 | |||||||||||||
L.Dalby | 1 | 1 | |||||||||||||
J.Greenhalgh | 1 | 1 | |||||||||||||
M Wych | 1 | 1 | |||||||||||||
S.Kirk | 1 | 1 | |||||||||||||
M.Phillips | 1 | 1 |
Last edited: 21/03/2025